Finals of the Global Motosurf Championship in Croatia
A record number of 109 competitors representing 21 diverse nationalities across three continents gathered to compete in various categories, including Men's, Women's, Juniors', and Electric Surfboard disciplines. Over three action-packed days, they participated in rigorous qualification sessions, semi-finals, and the ultimate showdown held on a vibrant Sunday afternoon.
WOMEN | FINALS
1st Eliška Matoušková | CZE
2nd Aneta Stloukalová | CZE
3rd Emma Strculová | SVK
STOCK | FINALS
1st Kim Minseong | KOR
2nd Kim Down | KOR
3rd Hasan Boabbas | KUW
MASTERS | FINALS
1st Kim Down | KOR
2nd Martin Tvrz | CZE
3rd Arkadiusz Janora | POL
MERLIN+ STOCK R | FINALS
1st Denis Dusílek | CZE
2nd Fares Ranadhan | KWT
3rd Mike Michaelides | CYP
JUNIOR BOYS & JUNIOR GIRLS | FINALS
1st Lukáš Schneider | CZE
2nd Sebastian Kostelecký | CZE
3rd Mikuláš Kostelecký | CZE
1st Sára Žuborová | SVK
2nd Barbora Kolárová | CZE
3rd Kristýna Hrbková | CZE
ELECTRIC CHALLENGE | FINALS
1st Lukáš Záhorský | CZE
2nd Matej Kožíšek | CZE
3rd Yano Vankersbilck | BEL













A family participation event with both kid and adult events on the water and on the beach. ...

International Waterski & Wakeboard Federation

International rowing competition organized by FISA

The World Surf League

MotoSurf racing was established in the Czech Republic back in 2012
